Home > EV Main Components > Fuses >

ANL-Fuse-35amp-675amp : ANL Fuse (35amp to 675amp)
ANL-Fuse-35amp-675amp : ANL Fuse (35amp to 675amp)
 

Call us for pricing and availability.



Product Code: ANL-FUSE-35AMP-675AMP

Fuse Options

Fuse Number*:


Qty:  
Description
 
Fast Mover - Order today!
Product Details

ANL Fuse (35amp to 675amp)

Name Fuse
Type
Fuse
Number
Current
(amp)
Voltage
(AC)
Voltage
(DC)
Diameter
(mm)
Length
(mm)
Width
(mm)
ANL Fuse 35amp 80 V AC, 80 V DC ANL 35 35.0 80 80 81 19
ANL Fuse 40amp 80 V AC, 80 V DC ANL 40 40.0 80 80 81 19
ANL Fuse 50amp 80 V AC, 80 V DC ANL 50 50.0 80 80 81 19
ANL Fuse 60amp 80 V AC, 80 V DC ANL 60 60.0 80 80 81 19
ANL Fuse 80amp 80 V AC, 80 V DC ANL 80 80.0 80 80 81 19
ANL Fuse 100amp 80 V AC, 80 V DC ANL 100 100.0 80 80 81 19
ANL Fuse 130amp 80 V AC, 80 V DC ANL 130 130.0 80 80 81 19
ANL Fuse 150amp 80 V AC, 80 V DC ANL 150 150.0 80 80 81 19
ANL Fuse 175amp 80 V AC, 80 V DC ANL 175 175.0 80 80 81 19
ANL Fuse 200amp 80 V AC, 80 V DC ANL 200 200.0 80 80 81 19
ANL Fuse 225amp 80 V AC, 80 V DC ANL 225 225.0 80 80 81 19
ANL Fuse 250amp 80 V AC, 80 V DC ANL 250 250.0 80 80 81 19
ANL Fuse 275amp 80 V AC, 80 V DC ANL 275 275.0 80 80 81 19
ANL Fuse 300amp 80 V AC, 80 V DC ANL 300 300.0 80 80 81 19
ANL Fuse 325amp 80 V AC, 80 V DC ANL 325 325.0 80 80 81 19
ANL Fuse 350amp 80 V AC, 80 V DC ANL 350 350.0 80 80 81 19
ANL Fuse 400amp 80 V AC, 80 V DC ANL 400 400.0 80 80 81 19
ANL Fuse 500amp 80 V AC, 80 V DC ANL 500 500.0 80 80 81 19
ANL Fuse 675amp 80 V AC, 80 V DC ANL 675 675.0 80 80 81 19

Share your knowledge of this product with other customers... Be the first to write a review

Browse for more products in the same category as this item:

EV Main Components > Fuses
EV Main Components


$515.07
$888.52